Networking Ports aur Protocols
Networking me ports aur protocols ka bahut bada role hota hai. Ports 0 se 65535 tak hote hain aur inko 3 categories me divide kiya jata hai:
âš¡ Port Categories:
Well-Known Ports (0-1023) – Common services ke liye reserve hote hain (jaise HTTP, FTP, SSH, etc.).
Registered Ports (1024-49151) – Specific applications aur software vendors use karte hain.
Dynamic/Private Ports (49152-65535) – Temporary connections ke liye use hote hain.
🔥 Common Networking Ports aur unke Protocols
(Yeh kuch important ports aur unke associated protocols hain👇)
Port | Protocol | Service |
|---|---|---|
20, 21 | TCP | FTP (File Transfer Protocol) – File transfer ke liye |
22 | TCP | SSH (Secure Shell) – Secure remote login ke liye |
23 | TCP | Telnet – Remote login but insecure |
25 | TCP | SMTP (Simple Mail Transfer Protocol) – Emails bhejne ke liye |
53 | UDP/TCP | DNS (Domain Name System) – Domain ko IP me convert karta hai |
67, 68 | UDP | DHCP (Dynamic Host Configuration Protocol) – IP auto assign karta hai |
69 | UDP | TFTP (Trivial File Transfer Protocol) – Simple file transfer |
80 | TCP | HTTP (HyperText Transfer Protocol) – Websites ke liye |
110 | TCP | POP3 (Post Office Protocol v3) – Emails retrieve karne ke liye |
119 | TCP | NNTP (Network News Transfer Protocol) – News servers ke liye |
123 | UDP | NTP (Network Time Protocol) – Time sync ke liye |
143 | TCP | IMAP (Internet Message Access Protocol) – Emails access karne ke liye |
161, 162 | UDP | SNMP (Simple Network Management Protocol) – Network monitoring ke liye |
389 | TCP/UDP | LDAP (Lightweight Directory Access Protocol) – Directory services ke liye |
443 | TCP | HTTPS (Secure HTTP) – Secure web browsing |
445 | TCP | SMB (Server Message Block) – Windows file sharing |
465 | TCP | SMTPS (Secure SMTP) – Secure email sending |
514 | UDP | Syslog – Logging service ke liye |
993 | TCP | IMAPS (Secure IMAP) – Secure email retrieval |
995 | TCP | POP3S (Secure POP3) – Secure email access |
1080 | TCP | SOCKS Proxy – Proxy services |
1194 | UDP/TCP | OpenVPN – VPN services |
1433 | TCP | Microsoft SQL Server – Database service |
1521 | TCP | Oracle Database – Oracle ke liye |
1723 | TCP | PPTP (Point-to-Point Tunneling Protocol) – VPN ke liye |
3306 | TCP | MySQL Database – MySQL database service |
3389 | TCP | RDP (Remote Desktop Protocol) – Windows remote access |
5060, 5061 | UDP/TCP | SIP (Session Initiation Protocol) – VoIP calling |
5432 | TCP | PostgreSQL – PostgreSQL database ke liye |
5900 | TCP | VNC (Virtual Network Computing) – Remote desktop sharing |
8080 | TCP | Alternative HTTP – Web services |
🔥 Dynamic & Private Ports (49152-65535)
Ye ports temporary ya ephemeral connections ke liye use hote hain.
Jab koi application client-server communication karti hai, toh yeh ports dynamically assign hote hain.
Example: WebRTC, gaming servers, VoIP applications.
Kuch common dynamic ports jo use hote hain:
| Port | Use Case |
|---|---|
| 49152 | Windows RPC Dynamic Port |
| 49153 | MacOS Server Dynamic Port |
| 49154 | Cisco UCM (Unified Communications Manager) |
| 49155 | VMware ESXi Management |
| 49156-49158 | Microsoft Exchange |
| 49160-49180 | Skype, Microsoft Lync |
| 49400-49999 | Palo Alto Networks Firewalls |
| 50000 | Iperf (Network Testing Tool) |
| 50001 | SAP Message Server |
| 50002 | World of Warcraft Server |
| 50050-50051 | gRPC (Remote Procedure Calls) |
| 50500 | IBM Tivoli Storage Manager |
| 55000-55500 | Game Servers (Minecraft, CS:GO, etc.) |
| 60000-61000 | High-Performance Computing (HPC) |
🔥 TCP & UDP Ports List (0-65535)
Networking me TCP (Transmission Control Protocol) aur UDP (User Datagram Protocol) dono important roles play karte hain.
TCP – Reliable, connection-oriented protocol hai. (Example: HTTP, SSH, FTP)
UDP – Fast, connectionless protocol hai. (Example: DNS, VoIP, Streaming)
🛠Common TCP & UDP Ports List
(Niche kuch important well-known ports diye gaye hain👇)
✅ Well-Known Ports (0-1023)
Port | TCP/UDP | Service |
|---|---|---|
20, 21 | TCP | FTP (File Transfer Protocol) |
22 | TCP | SSH (Secure Shell) |
23 | TCP | Telnet (Insecure Remote Login) |
25 | TCP | SMTP (Simple Mail Transfer Protocol) |
53 | UDP/TCP | DNS (Domain Name System) |
67, 68 | UDP | DHCP (Dynamic Host Configuration Protocol) |
69 | UDP | TFTP (Trivial File Transfer Protocol) |
80 | TCP | HTTP (HyperText Transfer Protocol) |
110 | TCP | POP3 (Post Office Protocol) |
119 | TCP | NNTP (Network News Transfer Protocol) |
123 | UDP | NTP (Network Time Protocol) |
143 | TCP | IMAP (Internet Message Access Protocol) |
161, 162 | UDP | SNMP (Simple Network Management Protocol) |
389 | TCP/UDP | LDAP (Lightweight Directory Access Protocol) |
443 | TCP | HTTPS (Secure HTTP) |
445 | TCP | SMB (Windows File Sharing) |
465 | TCP | SMTPS (Secure SMTP) |
514 | UDP | Syslog (Logging Service) |
993 | TCP | IMAPS (Secure IMAP) |
995 | TCP | POP3S (Secure POP3) |
✅ Registered Ports (1024-49151)
Port | TCP/UDP | Service |
|---|---|---|
1080 | TCP | SOCKS Proxy |
1194 | UDP/TCP | OpenVPN |
1433 | TCP | Microsoft SQL Server |
1521 | TCP | Oracle Database |
1723 | TCP | PPTP (Point-to-Point Tunneling Protocol) |
2049 | TCP/UDP | NFS (Network File System) |
3306 | TCP | MySQL Database |
3389 | TCP | RDP (Remote Desktop Protocol) |
5060, 5061 | UDP/TCP | SIP (Session Initiation Protocol – VoIP Calls) |
5432 | TCP | PostgreSQL |
5900 | TCP | VNC (Virtual Network Computing – Remote Desktop) |
8080 | TCP | Alternative HTTP |
✅ Dynamic/Private Ports (49152-65535)
Ye temporary connections ke liye hote hain.
(Example: VoIP, WebRTC, Gaming Servers, P2P applications)
Port | TCP/UDP | Use Case |
|---|---|---|
49152 | TCP/UDP | Windows RPC Dynamic Port |
49153 | TCP/UDP | MacOS Server Dynamic Port |
49154 | TCP/UDP | Cisco Unified Communications Manager |
49160-49180 | TCP/UDP | Skype, Microsoft Lync |
50000 | TCP/UDP | Iperf (Network Testing Tool) |
50001 | TCP/UDP | SAP Message Server |
50050-50051 | TCP/UDP | gRPC (Remote Procedure Calls) |
50500 | TCP/UDP | IBM Tivoli Storage Manager |
55000-55500 | TCP/UDP | Game Servers (Minecraft, CS:GO, etc.) |
60000-61000 | TCP/UDP | High-Performance Computing (HPC) |
🚀 TCP vs UDP (Short Comparison)
Feature | TCP | UDP |
|---|---|---|
Connection Type | Connection-Oriented | Connectionless |
Reliability | Reliable (Data loss nahi hota) | Less reliable (Fast but data loss ho sakta hai) |
Speed | Slow (Error checking + retransmission) | Fast (No retransmission) |
Use Cases | Web browsing, Emails, File Transfer | Streaming, VoIP, DNS, Gaming |
Â